| SIZE CHART FOR BOTTOM (CM) |
|||||
|---|---|---|---|---|---|
| INTERNATIONAL SIZE MARK |
XS | S | M | L | XL |
| HIP CIRCUMFERENCE | 84-88 | 89-93 | 94-98 | 99-103 | 104-108 |
| WAIST SIZE | 63-67 | 68-72 | 73-77 | 78-82 | 83-87 |
| TOP SIZE CHART (CM) | |||||
|---|---|---|---|---|---|
| XS | A | B | C | D | E |
| CHEST CIRCUMFERENCE | 80 | 84 | 88 | 92 | 96 |
| CIRCUMFERENCE UNDER THE CHEST | 68-72 cm | ||||
| S | A | B | C | D | E |
| CHEST CIRCUMFERENCE | 84 | 88 | 92 | 96 | 100 |
| CIRCUMFERENCE UNDER THE CHEST | 73-77 cm | ||||
| M | A | B | C | D | E |
| CHEST CIRCUMFERENCE | 88 | 92 | 96 | 100 | 104 |
| CIRCUMFERENCE UNDER THE CHEST | 78-82 cm | ||||
| L | A | B | C | D | E |
| CHEST CIRCUMFERENCE | 92 | 96 | 100 | 104 | 108 |
| CIRCUMFERENCE UNDER CHEST | 83-87 cm | ||||
| XL | A | B | C | D | E |
| CHEST CIRCUMFERENCE | 96 | 100 | 104 | 108 | 112 |
| CIRCUMFERENCE UNDER CHEST | 88-92 cm | ||||
| XXL | A | B | C | D | E |
| CHEST CIRCUMFERENCE | 100 | 104 | 108 | 112 | 116 |
| CIRCUMFERENCE UNDER THE CHEST | 93-97 cm | ||||
Terms of purchase
Information
Copyright © 2022. Baby Lingerie. Creation of web sites - Web service naKlik

